Clean water or sewage, one room or a finished basement — prices differ by an order of magnitude. These are the ranges Westchester crews actually bill, broken down so you can sanity-check a quote.
| Class / category | What it looks like | Typical range (NY) |
|---|---|---|
| Clean water, small area | Supply line leak, one room, caught same-day | $1,200 – $3,500 |
| Clean water, multi-room | Burst pipe through ceiling into floor below | $3,500 – $8,000 |
| Gray water | Dishwasher / washing machine overflow, sump failure | $4 – $8 / sq ft |
| Black water (cat 3) | Sewage backup, storm floodwater | $7 – $15 / sq ft |
| Finished basement flood | Flood-cut, cavity dry, rebuild-ready | $5,000 – $15,000+ |
| Cause | Typical scope | Typical range |
|---|---|---|
| Burst pipe | Extraction + wall/ceiling cavity dry | $1,500 – $5,000 |
| Basement flood | Pump-out, flood-cut, dry, partial rebuild | $2,500 – $12,000 |
| Sewage backup | Cat 3 removal + disinfection | $2,000 – $10,000+ |
| Ceiling leak (localized) | Dry cavity + patch + paint | $800 – $2,500 |
| Storm / river flood | Muck-out, sanitize, dry, rebuild | $10,000+ |
Because scope differs: one company quotes extraction and drying, another includes demolition, antimicrobial treatment and rebuild. Always compare line items, not totals — and ask who verifies the final dry.
If you file a claim, most mitigation work is billed at insurer-standard rates (Xactimate), and your cost is the deductible. Out-of-pocket jobs give you more room to negotiate the scope itself.
$0–$250 in Westchester. Many crews waive it if you hire them for the job. A large “dispatch fee” plus vague scope is a red flag.
Send us the scope — we will tell you which lines look standard for Westchester and which do not.